Current Sales Statistics

8 VINCEROY PL GREEN BAY 4 1201M2 $415,000
42/75 HOLLY ST AVONDALE 3 VILLAGE $290,000
5C MARGATE RD BLOCKHOUSE BAY 3 755M2 $282,000
21A PASTEUR PL NEW WINDSOR 4 1/2 SHARE 1143M2 $387,000
27D NEW WINDSOR RD NEW WINDSOR 5 339M2 $550,000
5/139 CONNELL ST BLOCKHOUSE BAY 3 VILLAGE $390,000
2/30 TROJAN ST BLOCKHOUSE BAY 2 $225,000
36 LYNBROOKE AVE BLOCKHOUSE BAY 3 963M2 $524,000
3/405 BLOCKHOUSE BAY RD BLOCKHOUSE BAY 2 1/4 SHARE 1012M2 $275,500
12 ALSTON AVE NEW LYNN 3 450M2 $299,000
37 TITIRANGI RD NEW LYNN $487,000
9 EXLER PL NEW WINDSOR 4 $550,000
79 HENDRY AVE HILLSBOROUGH $367,000
50 MATATA ST BLOCKHOUSE BAY 3 809M2 $443,500
245 NEW WINDSOR RD NEW WINDSOR 3 809M2 $430,000
57 ATHENIC AVE LYNFIELD $269,000
14 BUSBY ST BLOCKHOUSE BAY 3 753M2 $315,000
1558 GREAT NORTH RD WATERVIEW 4 1/2 SHARE 2009M2 $356,500
80C GOLF RD GREEN BAY 4 464M2 $525,000
510 BLOCKHOUSE BAY RD BLOCKHOUSE BAY 4 1/2 SHARE 999M2 $415,000
573 RICHARDSON RD MT. ROSKILL 3 1098M2 $430,000
36A WINSTONE RD MT. ROSKILL 3 1/2 SHARE 993M2 $548,000
258 BLOCKHOUSE BAY RD BLOCKHOUSE BAY 3 593M2 $380,000
30 MAIORO ST NEW WINDSOR 5 767M2 $469,000
23 HEAPHY ST BLOCKHOUSE BAY $250,000